The ultimate objective of the Diploma in Pharmacy program in Tanzania is to train qualified pharmacists who can provide high-quality pharmacy services in line with the needs of Tanzania’s and other countries’ changing healthcare systems.
Diploma In Pharmacy
Ordinary Pharmaceutical Sciences Diploma. holders of four (4) non-religious subject passes in the Certificate of Secondary Education Examination (CSEE)
What and how will you learn pharmacy?
Instruction will take the shape of lectures, seminars, homework, independent study, and practicals. Each course outline provides a detailed description of each learning activity’s contribution.
Entry requirements
Direct entry qualifications Diploma In Pharmacy course
- At least three science credit passes on the Certificate of Secondary Education Examination (CSEE) in Physics, Mathematics, Chemistry, and Biology OR
- At least one principal pass in one of the following science courses is required for the Advanced Certificate of Secondary Education Examination (ACSEE): Chemistry, Biology, Physics, Geography, Nutrition, or Mathematics OR
- Two secondary passes in mathematics, geography, chemistry, biology, physics, or nutrition.
Equivalent entry qualifications
Candidate who has successfully completed NTA Level 5 with a cumulative GPA provided they have a grade B or above.
Careers for pharmacy
The pharmacy field has traditionally offered promising career opportunities. Our graduates get good jobs in government and private healthcare facilities, as well as non-governmental organizations that need a certified and skilled nurse.
Academic Programmes Offered in Universities in Tanzania
S/NO | Name of Training Institution | REGION | OWNERSHIP | APPROVED BY PC |
1 | Muhimbili University of Health and Allied Sciences | DAR ES SALAAM | GOVERNMENT | YES |
2 | Catholic University of Health and Allied Sciences | MWANZA | PRIVATE | YES |
3 | St. John’s University of Tanzania | DODOMA | PRIVATE | YES |
4 | City College of Health and Allied Sciences | DAR ES SALAAM | PRIVATE | YES |
5 | Kilimanjaro School of Pharmacy | KILIMANJARO | PRIVATE | YES |
6 | Ruaha University College | IRINGA | PRIVATE | YES |
7 | Royal Training Institute | DAR ES SALAAM | PRIVATE | YES |
8 | St. Peters College of Health Science | DAR ES SALAAM | PRIVATE | YES |
9 | KAM College of Health Science | DAR ES SALAAM | PRIVATE | YES |
10 | Njombe Health Training Institute | NJOMBE | PRIVATE | YES |
11 | St. John College of Health Science | MBEYA | PRIVATE | YES |
12 | Spring Institute of Business and Health Science | KILIMANJARO | PRIVATE | YES |
13 | Kampala International University | DAR ES SALAAM | PRIVATE | YES |
14 | University of Dodoma (UDOM) | DODOMA | GOVERNMENT | YES |
15 | Tandabui Health College | MWANZA | PRIVATE | YES |
16 | Kigamboni City College | DAR ES SALAAM | PRIVATE | YES |
17 | Paradigm Pharmacy College | DAR ES SALAAM | PRIVATE | NO |
18 | Kahama College of Health Sciences | KAHAMA | PRIVATE | YES |
20 | St. Joseph University in Tanzania | DAR ES SALAAM | PRIVATE | YES |
21 | St. Fransic University of Health and Allied Sciences | IFARAKA | PRIVATE | NO |
22 | Mtwara Clinical Officer Training Center | MTWARA | GOVERNMENT | YES |
23 | St. Maximilliancolbe Health College | TABORA | PRIVATE | YES |
25 | DECCA College of Health and Allied Sciences | DODOMA | PRIVATE | YES |
26 | St. Aggrey College | MBEYA | PRIVATE | YES |
27 | Musoma Utalii College | TABORA | PRIVATE | NO |
28 | Blue Pharma College of Health Sciences | SINGIDA | PRIVATE | YES |
29 | Apple Valley College of Health Sciences | DAR ES SALAAM | PRIVATE | YES |
30 | Top One College | SONGEA | PRIVATE | YES |
31 | K’s Royal Training Institutiom | MBEYA | PRIVATE | YES |
32 | Green Bird College | KILIMANJARO | PRIVATE | YES |
33 | Karagwe Institute of Health and Allied Sciences | KARAGWE | PRIVATE | YES |
34 | West Tanganyika College | KIGOMA | PRIVATE | YES |
35 | Mbeya College of Health Sciences | MBEYA | GOVERNMENT | YES |
36 | Lugarawa Health Training Institute | NJOMBE | PRIVATE | YES |
37 | Northern College of Health and Allied Sciences | KILIMANJARO | PRIVATE | YES |
 | NOTE: |  | ||
 | PC – PHARMACY COUNCIL |  | ||
 | NTA L 4- BASIC TECHNICIAN CERTIFICATE IN PHARMACEUTICAL SCIENCES |  | ||
 | NTA L 5- TECHNICIAN CERTIFICATE IN PHARMACEUTICAL SCIENCES |  | ||
 | NTA L6 – ORDINARY DIPLOMA IN PHARMACEUTICAL SCIENCES |  |
Read more here at TCU